ArtistInfo
Xerath
- Albums
- 2
- Tracks
- 20
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| II | 10 | 2011 | Metal |
| I | 10 | 2009 | Death Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Unite to Defy | 2011 | Metal | 5:23 |
| 2 | God of Frontlines | 2011 | Metal | 4:37 |
| 3 | Reform Part III | 2011 | Metal | 4:36 |
| 4 | The Call to Arms | 2011 | Metal | 5:52 |
| 5 | Machine Insurgency | 2011 | Metal | 4:55 |
| 6 | Sworn to Sacrifice | 2011 | Metal | 4:44 |
| 7 | Enemy Incited Armageddon | 2011 | Metal | 7:24 |
| 8 | Nuclear Self Eradication | 2011 | Metal | 5:29 |
| 9 | Numbered Among the Dead | 2011 | Metal | 4:36 |
| 10 | The Glorious Death | 2011 | Metal | 8:34 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Intrenity | 2009 | Death Metal | 3:32 |
| 1 | Unite to Defy | 2011 | Metal | 5:23 |
| 2 | God of Frontlines | 2011 | Metal | 4:37 |
| 2 | Alterra | 2009 | Death Metal | 2:48 |
| 3 | Reform Part III | 2011 | Metal | 4:36 |
| 3 | Nocturnum | 2009 | Death Metal | 3:46 |
| 4 | The Call to Arms | 2011 | Metal | 5:52 |
| 4 | Consequences | 2009 | Death Metal | 4:28 |
| 5 | Machine Insurgency | 2011 | Metal | 4:55 |
| 5 | Interlude | 2009 | Death Metal | 1:40 |
| 6 | Sworn to Sacrifice | 2011 | Metal | 4:44 |
| 6 | False History | 2009 | Death Metal | 3:47 |
| 7 | Enemy Incited Armageddon | 2011 | Metal | 7:24 |
| 7 | Abiogenesis | 2009 | Death Metal | 5:54 |
| 8 | Reform Part I | 2009 | Death Metal | 3:21 |
| 8 | Nuclear Self Eradication | 2011 | Metal | 5:29 |
| 9 | Reform Part II | 2009 | Death Metal | 4:35 |
| 9 | Numbered Among the Dead | 2011 | Metal | 4:36 |
| 10 | Right to Exist | 2009 | Death Metal | 5:40 |
| 10 | The Glorious Death | 2011 | Metal | 8:34 |
