ArtistInfo
Sons Of Seasons
- Albums
- 2
- Tracks
- 26
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| Magnisphyricon | 14 | 2011 | Metal |
| Gods Of Vermin | 12 | 2009 | Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Magnisphyricon: Temperance | 2011 | Metal | 2:03 |
| 2 | Bubonic Waltz | 2011 | Metal | 5:47 |
| 3 | Soul Symmetry | 2011 | Metal | 5:01 |
| 4 | Sanctuary | 2011 | Metal | 5:56 |
| 5 | Casus Belli I: Guilt's Mirror | 2011 | Metal | 6:01 |
| 6 | Magnisphyricon: Adjustment | 2011 | Metal | 0:41 |
| 7 | Into The Void | 2011 | Metal | 5:17 |
| 8 | Nightbird's Gospel | 2011 | Metal | 7:03 |
| 9 | Tales Of Greed | 2011 | Metal | 4:56 |
| 10 | Lilith | 2011 | Metal | 5:30 |
| 11 | Casus Belli II: Necrologue To The Unborn | 2011 | Metal | 5:26 |
| 12 | Magnisphyricon: The Aeon | 2011 | Metal | 0:23 |
| 13 | 1413 | 2011 | Metal | 6:53 |
| 14 | Yesteryears | 2011 | Metal | 5:06 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Place Where I Hide | 2009 | Metal | 1:10 |
| 2 | Gods Of Vermin | 2009 | Metal | 6:00 |
| 3 | A Blind Man's Resolution | 2009 | Metal | 4:38 |
| 4 | Fallen Family | 2009 | Metal | 5:11 |
| 5 | The Piper | 2009 | Metal | 4:55 |
| 6 | Wheel Of Guilt | 2009 | Metal | 7:59 |
| 7 | Belial's Tower | 2009 | Metal | 6:21 |
| 8 | Fall Of Byzanz | 2009 | Metal | 6:33 |
| 9 | Wintersmith | 2009 | Metal | 5:24 |
| 10 | Dead Man's Shadows | 2009 | Metal | 3:48 |
| 11 | Sanatorium Song | 2009 | Metal | 5:43 |
| 12 | Third Moon Rising | 2009 | Metal | 7:11 |
