ArtistInfo
Sonic Syndicate
- Albums
- 2
- Tracks
- 24
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| We Rule The Night | 12 | 2010 | Metal |
| Love and Other Disasters | 12 | 2008 | Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Beauty And The Freak | 2010 | Metal | 3:32 |
| 2 | Revolution, Baby! | 2010 | Metal | 3:24 |
| 3 | Turn It Up! | 2010 | Metal | 3:38 |
| 4 | My Own Life | 2010 | Metal | 3:47 |
| 5 | Burn This City | 2010 | Metal | 3:29 |
| 6 | Black And Blue | 2010 | Metal | 3:29 |
| 7 | Miles Apart | 2010 | Metal | 3:39 |
| 8 | Plans Are For People | 2010 | Metal | 4:11 |
| 9 | Leave Me Alone | 2010 | Metal | 3:56 |
| 10 | Break Of Day | 2010 | Metal | 3:20 |
| 11 | We Rule The Night | 2010 | Metal | 4:00 |
| 12 | Dead And Gone (Bonus Track) | 2010 | Metal | 3:46 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Encaged | 2008 | Metal | 4:25 |
| 2 | Hellgate: Worcester | 2008 | Metal | 3:23 |
| 3 | Jack Of Diamonds | 2008 | Metal | 3:41 |
| 4 | My Escape | 2008 | Metal | 4:10 |
| 5 | Fallout | 2008 | Metal | 3:51 |
| 6 | Power Shift | 2008 | Metal | 3:32 |
| 7 | Contradiction | 2008 | Metal | 3:33 |
| 8 | Damage Control | 2008 | Metal | 3:49 |
| 9 | Red Eyed Friend | 2008 | Metal | 4:43 |
| 10 | Affliction | 2008 | Metal | 5:13 |
| 11 | Ruin | 2008 | Metal | 3:42 |
| 12 | Dead Planet (Bonus Track) | 2008 | Metal | 4:21 |
