ArtistInfo
Opeth
- Albums
- 9
- Tracks
- 65
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| Watershed | 7 | 2008 | Metal |
| Ghost Reveries | 8 | 2005 | Metal |
| Damnation | 8 | 2003 | Metal |
| Deliverance | 6 | 2002 | Metal |
| Blackwater Park | 8 | 2001 | Metal |
| Still Life | 7 | 1999 | |
| My Arms, Your Hearse | 9 | 1998 | |
| Morningrise | 5 | 1996 | Metal |
| Orchid | 7 | 1995 | Other |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Coil | 2008 | Metal | 3:10 |
| 2 | Heir Apparent | 2008 | Metal | 8:50 |
| 3 | The Lotus Eater | 2008 | Metal | 8:50 |
| 4 | Burden | 2008 | Metal | 7:41 |
| 5 | Porcelain Heart | 2008 | Metal | 8:00 |
| 6 | Hessian Peel | 2008 | Metal | 11:25 |
| 7 | Hex Omega | 2008 | Metal | 7:02 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Ghost Of Perdition | 2005 | Metal | 10:29 |
| 2 | The Baying Of The Hounds | 2005 | Metal | 10:41 |
| 3 | Beneath The Mire | 2005 | Metal | 7:57 |
| 4 | Atonement | 2005 | Metal | 6:28 |
| 5 | Harlequin Forest | 2005 | Metal | 11:39 |
| 6 | Hours Of Wealth | 2005 | Metal | 5:20 |
| 7 | The Grand Conjuration | 2005 | Metal | 10:21 |
| 8 | Isolation Years | 2005 | Metal | 3:51 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Windowpane | 2003 | Metal | 7:44 |
| 2 | In My Time Of Need | 2003 | Metal | 5:49 |
| 3 | Death Whispered A Lullaby | 2003 | Metal | 5:49 |
| 4 | Closure | 2003 | Metal | 5:15 |
| 5 | Hope Leaves | 2003 | Metal | 4:30 |
| 6 | To Rid The Disease | 2003 | Metal | 6:21 |
| 7 | Ending Credits | 2003 | Metal | 3:39 |
| 8 | Weakness | 2003 | Metal | 4:08 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Wreath | 2002 | Metal | 11:10 |
| 2 | Deliverance | 2002 | Metal | 13:36 |
| 3 | A Fair Judgement | 2002 | Metal | 10:23 |
| 4 | For Absent Friends | 2002 | Metal | 2:17 |
| 5 | Master's Apprentices | 2002 | Metal | 10:32 |
| 6 | By The Pain I See In Others | 2002 | Metal | 13:50 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Leper Affinity | 2001 | Metal | 10:23 |
| 2 | Bleak | 2001 | Metal | 9:15 |
| 3 | Harvest | 2001 | Metal | 6:01 |
| 4 | The Drapery Falls | 2001 | Metal | 10:53 |
| 5 | Dirge For November | 2001 | Metal | 7:53 |
| 6 | The Funeral Portrait | 2001 | Metal | 8:44 |
| 7 | Patterns In The Ivy | 2001 | Metal | 1:52 |
| 8 | Blackwater Park | 2001 | Metal | 12:08 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Moor | 1999 | 11:26 | |
| 2 | Godhead's Lament | 1999 | 9:47 | |
| 3 | Benighted | 1999 | 5:00 | |
| 4 | Moonlapse Vertigo | 1999 | 9:00 | |
| 5 | Face of Melinda | 1999 | 7:58 | |
| 6 | Serenity Painted Death | 1999 | 9:13 | |
| 7 | White Cluster | 1999 | 10:02 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Prologue | 1998 | 0:59 | |
| 2 | April Ethereal | 1998 | 8:41 | |
| 3 | When | 1998 | 9:14 | |
| 4 | Madrigal | 1998 | 1:25 | |
| 5 | The Amen Corner | 1998 | 8:43 | |
| 6 | Demon Of The Fall | 1998 | 6:13 | |
| 7 | Credence | 1998 | 5:26 | |
| 8 | Karma | 1998 | 7:52 | |
| 9 | Epilogue | 1998 | 3:59 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Advent | 1996 | Metal | 13:45 |
| 2 | The Night and the Silent Water | 1996 | Metal | 10:58 |
| 3 | Nectar | 1996 | Metal | 10:09 |
| 4 | Black Rose Immortal | 1996 | Metal | 20:14 |
| 5 | To Bid You Farewell | 1996 | Metal | 10:56 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | In Mist She Was Standing | 1995 | Other | 14:09 |
| 2 | Under The Weeping Moon | 1995 | Other | 9:52 |
| 3 | Silhouette | 1995 | Other | 3:07 |
| 4 | Forest Of October | 1995 | Other | 13:04 |
| 5 | The Twilight Is My Robe | 1995 | Other | 11:02 |
| 6 | Requiem | 1995 | Other | 1:11 |
| 7 | The Apostle In Triumph | 1995 | Other | 13:01 |
