ArtistInfo
My Dying Bride
- Albums
- 10
- Tracks
- 83
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| For Lies I Sire | 9 | 2009 | doom metal |
| A Line Of Deathless Kings | 9 | 2006 | |
| Songs Of Darkness, Words Of Light | 8 | 2004 | Doom Metal |
| The Dreadful Hours | 8 | 2001 | Other |
| The Light At The End Of The World | 9 | 1999 | |
| 34.788%... Complete | 7 | 1998 | Metal |
| Like Gods Of The Sun | 9 | 1996 | Doom Metal |
| The Angel and The Dark River | 10 | 1995 | Doom Metal |
| Turn Loose The Swans | 7 | 1993 | Metal |
| As The Flower Withers | 7 | 1992 | Death Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | My Body, A Funeral | 2009 | doom metal | 6:47 |
| 2 | Fall With Me | 2009 | doom metal | 7:16 |
| 3 | The Lies I Sire | 2009 | doom metal | 5:28 |
| 4 | Bring Me Victory | 2009 | doom metal | 4:07 |
| 5 | Echoes From A Hollow Soul | 2009 | doom metal | 7:20 |
| 6 | ShadowHaunt | 2009 | doom metal | 4:36 |
| 7 | Santuario Di Sangue | 2009 | doom metal | 8:27 |
| 8 | A Chapter In Loathing | 2009 | doom metal | 4:44 |
| 9 | Death Triumphant | 2009 | doom metal | 11:06 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | To Remain Tombless | 2006 | 6:07 | |
| 2 | L'amour Detruit | 2006 | 9:07 | |
| 3 | I Cannot Be Loved | 2006 | 7:03 | |
| 4 | And I Walk With Them | 2006 | 6:36 | |
| 5 | Thy Raven Wings | 2006 | 5:21 | |
| 6 | Love's Intolerable Pain | 2006 | 6:14 | |
| 7 | One Of Beauty's Daughters | 2006 | 5:41 | |
| 8 | Deeper Down | 2006 | 6:28 | |
| 9 | The Blood, The Wine, The Roses | 2006 | 8:23 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Wreckage Of My Flesh | 2004 | Doom Metal | 8:45 |
| 2 | The Scarlet Garden | 2004 | Doom Metal | 7:49 |
| 3 | Catherine Blake | 2004 | Doom Metal | 6:28 |
| 4 | My Wine In Silence | 2004 | Doom Metal | 5:53 |
| 5 | The Prize Of Beauty | 2004 | Doom Metal | 8:01 |
| 6 | The Blue Lotus | 2004 | Doom Metal | 6:33 |
| 7 | And My Fury Stands Ready | 2004 | Doom Metal | 7:42 |
| 8 | A Doomed Lover | 2004 | Doom Metal | 7:54 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Dreadful Hours | 2001 | Other | 9:23 |
| 2 | The Raven and the Rose | 2001 | Other | 8:12 |
| 3 | Le Figlie della Tempesta | 2001 | Other | 10:08 |
| 4 | Black Heart Romance | 2001 | Other | 5:23 |
| 5 | A Cruel Taste of Winter | 2001 | Other | 7:36 |
| 6 | My Hope, the Destroyer | 2001 | Other | 6:44 |
| 7 | The Deepest of all Hearts | 2001 | Other | 8:56 |
| 8 | The Return to the Beautiful | 2001 | Other | 14:23 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | She Is The Dark | 1999 | 8:26 | |
| 2 | Edenbeast | 1999 | 11:22 | |
| 3 | The Night He Died | 1999 | 6:25 | |
| 4 | The Light At The End Of The World | 1999 | 10:35 | |
| 5 | The Fever Sea | 1999 | 4:05 | |
| 6 | Into The Lake Of Ghost | 1999 | 7:06 | |
| 7 | The Isis Script | 1999 | 7:05 | |
| 8 | Christliar | 1999 | 10:28 | |
| 9 | Sear Me Iii | 1999 | 5:26 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Whore, The Cook and the Mother | 1998 | Metal | 11:59 |
| 2 | The Stance of Evander Sinoue | 1998 | Metal | 5:31 |
| 3 | Der Überlebende | 1998 | Metal | 7:38 |
| 4 | Heroin Chic | 1998 | Metal | 8:03 |
| 5 | Apocalypse Woman | 1998 | Metal | 7:37 |
| 6 | Base Level Erotica | 1998 | Metal | 9:54 |
| 7 | Under Your Wings And Into Your Arms | 1998 | Metal | 5:56 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Like Gods Of The Sun | 1996 | Doom Metal | 5:40 |
| 2 | The Dark Caress | 1996 | Doom Metal | 5:59 |
| 3 | Grace Unhearing | 1996 | Doom Metal | 7:19 |
| 4 | A Kiss To Remember | 1996 | Doom Metal | 7:31 |
| 5 | All Swept Away | 1996 | Doom Metal | 4:17 |
| 6 | For You | 1996 | Doom Metal | 6:37 |
| 7 | It Will Come | 1996 | Doom Metal | 4:29 |
| 8 | Here In The Throat | 1996 | Doom Metal | 6:20 |
| 9 | For My Fallen Angel | 1996 | Doom Metal | 5:55 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Cry of Mankind | 1995 | Doom Metal | 12:10 |
| 2 | From Darkest Skies | 1995 | Doom Metal | 7:46 |
| 3 | Black Voyage | 1995 | Doom Metal | 9:45 |
| 4 | A Sea to Suffer In | 1995 | Doom Metal | 6:29 |
| 5 | Two Winters Only | 1995 | Doom Metal | 8:59 |
| 6 | Your Shameful Heaven | 1995 | Doom Metal | 6:57 |
| 7 | The Sexuality of Bereavement | 1995 | Doom Metal | 8:04 |
| 8 | Your River [Live] | 1995 | Doom Metal | 7:56 |
| 9 | A Sea to Suffer In [Live] | 1995 | Doom Metal | 6:11 |
| 10 | The Forever People [Live] | 1995 | Doom Metal | 4:22 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Sear Me Mcmxciii | 1993 | Metal | 7:24 |
| 2 | Your River | 1993 | Metal | 9:24 |
| 3 | The Songless Bird | 1993 | Metal | 7:00 |
| 4 | The Snow In My Hand | 1993 | Metal | 7:09 |
| 5 | The Crown Of Sympathy | 1993 | Metal | 12:15 |
| 6 | Turn Loose The Swans | 1993 | Metal | 10:08 |
| 7 | Black God | 1993 | Metal | 4:51 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Silent Dance | 1992 | Death Metal | 2:13 |
| 2 | Sear Me | 1992 | Death Metal | 9:05 |
| 3 | The Forever People | 1992 | Death Metal | 4:09 |
| 4 | The Bitterness And The Bereavement | 1992 | Death Metal | 7:37 |
| 5 | Vast Choirs | 1992 | Death Metal | 8:15 |
| 6 | The Return Of The Beautiful | 1992 | Death Metal | 12:49 |
| 7 | Bonus Track - Erotic Literature | 1992 | Death Metal | 5:12 |
