ArtistInfo
In Flames
- Albums
- 10
- Tracks
- 123
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| Sounds of a Playground Fading | 13 | 2011 | Melodic Death Metal |
| A Sense Of Purpose | 12 | 2008 | Metal |
| Come Clarity | 13 | 2006 | Metal |
| Soundtrack To Your Escape | 12 | 2004 | Metal |
| Whoracle (Deluxe Edition) | 12 | 2002 | Metal |
| Reroute to Remain | 14 | 2002 | Death Metal |
| Clayman (Limited First Edition | 12 | 2000 | Metal |
| Colony | 11 | 1999 | Metal |
| The Jester Race | 10 | 1996 | Other |
| Lunar Strain | 14 | 1994 | Death Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Sounds of a Playground Fading | 2011 | Melodic Death Metal | 4:43 |
| 2 | Deliver Us | 2011 | Melodic Death Metal | 3:30 |
| 3 | All for Me | 2011 | Melodic Death Metal | 4:31 |
| 4 | The Puzzle | 2011 | Melodic Death Metal | 4:34 |
| 5 | Fear is the Weakness | 2011 | Melodic Death Metal | 4:03 |
| 6 | Where the Dead Ships Dwell | 2011 | Melodic Death Metal | 4:27 |
| 7 | The Attic | 2011 | Melodic Death Metal | 3:16 |
| 8 | Darker Times | 2011 | Melodic Death Metal | 3:25 |
| 9 | Ropes | 2011 | Melodic Death Metal | 3:42 |
| 10 | Enter Tragedy | 2011 | Melodic Death Metal | 3:59 |
| 11 | Jester's Door | 2011 | Melodic Death Metal | 2:37 |
| 12 | A New Dawn | 2011 | Melodic Death Metal | 5:53 |
| 13 | Liberation | 2011 | Melodic Death Metal | 5:12 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Mirror's Truth | 2008 | Metal | 2:58 |
| 2 | Disconnected | 2008 | Metal | 3:36 |
| 3 | Sleepless Again | 2008 | Metal | 4:09 |
| 4 | Alias | 2008 | Metal | 4:49 |
| 5 | I'm The Highway | 2008 | Metal | 3:41 |
| 6 | Delight And Angers | 2008 | Metal | 3:38 |
| 7 | Move Through Me | 2008 | Metal | 3:05 |
| 8 | The Chosen Pessimist | 2008 | Metal | 8:13 |
| 9 | Sober And Irrelevant | 2008 | Metal | 3:22 |
| 10 | Condemned | 2008 | Metal | 3:34 |
| 11 | Drenched In Fear | 2008 | Metal | 3:29 |
| 12 | March To The Shore | 2008 | Metal | 3:26 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Take This Life | 2006 | Metal | 3:35 |
| 2 | Leeches | 2006 | Metal | 2:55 |
| 3 | Reflect The Storm | 2006 | Metal | 4:16 |
| 4 | Dead End | 2006 | Metal | 3:22 |
| 5 | Scream | 2006 | Metal | 3:12 |
| 6 | Come Clarity | 2006 | Metal | 4:15 |
| 7 | Vacuum | 2006 | Metal | 3:39 |
| 8 | Pacing Death's Trail | 2006 | Metal | 3:00 |
| 9 | Crawl Through Knives | 2006 | Metal | 4:03 |
| 10 | Versus Terminus | 2006 | Metal | 3:19 |
| 11 | Our Infinite Struggle | 2006 | Metal | 3:46 |
| 12 | Vanishing Light | 2006 | Metal | 3:14 |
| 13 | Your Bedtime Story Is Scaring Everyone | 2006 | Metal | 5:25 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | F(r)iend | 2004 | Metal | 3:27 |
| 2 | The Quiet Place | 2004 | Metal | 3:45 |
| 3 | Dead Alone | 2004 | Metal | 3:42 |
| 4 | Touch Of Red | 2004 | Metal | 4:12 |
| 5 | Like You Better Dead | 2004 | Metal | 3:22 |
| 6 | My Sweet Shadow | 2004 | Metal | 4:38 |
| 7 | Evil In A Closet | 2004 | Metal | 4:02 |
| 8 | In Search For I | 2004 | Metal | 3:22 |
| 9 | Borders And Shading | 2004 | Metal | 4:21 |
| 10 | Superhero Of The Computer Rage | 2004 | Metal | 4:00 |
| 11 | Dial 595-Escape | 2004 | Metal | 3:48 |
| 12 | Bottled | 2004 | Metal | 4:17 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Jotun | 2002 | Metal | 3:54 |
| 2 | Food For The Gods | 2002 | Metal | 4:21 |
| 3 | Gyroscope | 2002 | Metal | 3:26 |
| 4 | Dialogue With The Stars | 2002 | Metal | 3:00 |
| 5 | The Hive | 2002 | Metal | 4:03 |
| 6 | Jester Script Transfigured | 2002 | Metal | 5:46 |
| 7 | Morphing Into Primal | 2002 | Metal | 3:05 |
| 8 | Worlds Within The Margin | 2002 | Metal | 5:05 |
| 9 | Episode 666 | 2002 | Metal | 3:46 |
| 10 | Everything Counts (Depeche Mode Cover) | 2002 | Metal | 3:17 |
| 11 | Whoracle | 2002 | Metal | 2:44 |
| 12 | Clad In Shadows '99 | 2002 | Metal | 2:21 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 0 | Reroute to Remain | 2002 | Death Metal | 3:51 |
| 0 | Metaphor | 2002 | Death Metal | 3:39 |
| 0 | Dark Signs | 2002 | Death Metal | 3:19 |
| 0 | Free Fall | 2002 | Death Metal | 3:58 |
| 0 | Dismiss the Cynics | 2002 | Death Metal | 3:38 |
| 0 | Minus | 2002 | Death Metal | 3:42 |
| 0 | Egonomic | 2002 | Death Metal | 2:35 |
| 0 | Dawn of A New Day | 2002 | Death Metal | 3:40 |
| 0 | Transparent | 2002 | Death Metal | 4:02 |
| 0 | Cloud Connected | 2002 | Death Metal | 3:40 |
| 0 | Trigger | 2002 | Death Metal | 4:58 |
| 0 | Drifter | 2002 | Death Metal | 3:08 |
| 0 | System | 2002 | Death Metal | 3:38 |
| 0 | Black & White | 2002 | Death Metal | 3:33 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Bullet Ride | 2000 | Metal | 4:42 |
| 2 | Pinball Map | 2000 | Metal | 4:08 |
| 3 | Only For The Weak | 2000 | Metal | 4:55 |
| 4 | ...As The Future Repeats Today | 2000 | Metal | 3:27 |
| 5 | Square Nothing | 2000 | Metal | 3:57 |
| 6 | Clay Man | 2000 | Metal | 3:28 |
| 7 | Satellites And Astronauts | 2000 | Metal | 5:00 |
| 8 | Brush The Dust Away | 2000 | Metal | 3:17 |
| 9 | Swim | 2000 | Metal | 3:14 |
| 10 | Suburban Me | 2000 | Metal | 3:36 |
| 11 | Another Day In Quicksand | 2000 | Metal | 4:06 |
| 12 | World Of Promises (Bonus Track | 2000 | Metal | 3:49 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Embody The Invisible | 1999 | Metal | 3:37 |
| 2 | Ordinary Story | 1999 | Metal | 4:16 |
| 3 | Scorn | 1999 | Metal | 3:38 |
| 4 | Colony | 1999 | Metal | 4:39 |
| 5 | Zombie Inc. | 1999 | Metal | 5:05 |
| 6 | Pallar Anders Visa | 1999 | Metal | 1:41 |
| 7 | Coerced Coexistence | 1999 | Metal | 4:14 |
| 8 | Resin | 1999 | Metal | 3:21 |
| 9 | Behind Space '99 | 1999 | Metal | 3:58 |
| 10 | Insipid 2000 | 1999 | Metal | 3:45 |
| 11 | The New World | 1999 | Metal | 3:18 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Moonshield | 1996 | Other | 5:01 |
| 2 | The Jester's Dance | 1996 | Other | 2:09 |
| 3 | Artifacts Of The Black Rain | 1996 | Other | 3:15 |
| 4 | Graveland | 1996 | Other | 2:46 |
| 5 | Lord Hypnos | 1996 | Other | 4:01 |
| 6 | Dead Eternity | 1996 | Other | 5:01 |
| 7 | The Jester Race | 1996 | Other | 4:51 |
| 8 | December Flower | 1996 | Other | 4:10 |
| 9 | Wayfaerer | 1996 | Other | 4:41 |
| 10 | Dead God In Me | 1996 | Other | 4:15 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Behind Space | 1994 | Death Metal | 4:54 |
| 2 | Clad In Shadows | 1994 | Death Metal | 2:53 |
| 3 | Lunar Strain | 1994 | Death Metal | 4:05 |
| 4 | Starforsaken | 1994 | Death Metal | 3:09 |
| 5 | Dreamscape | 1994 | Death Metal | 3:45 |
| 6 | Everlost (Part 1) | 1994 | Death Metal | 4:16 |
| 7 | Everlost (Part 2) | 1994 | Death Metal | 2:57 |
| 8 | Hargalaten | 1994 | Death Metal | 2:26 |
| 9 | In Flames | 1994 | Death Metal | 5:33 |
| 10 | Upon an Oaken Throne | 1994 | Death Metal | 2:50 |
| 11 | In Flames (1993 Promo Version) | 1993 | Death Metal | 5:49 |
| 12 | Upon an Oaken Throne (1993 Promo Version) | 1993 | Death Metal | 3:05 |
| 13 | Acoustic Piece (1993 Promo Version) | 1993 | Death Metal | 0:38 |
| 14 | Clad in Shadows (1993 Promo Version) | 1993 | Death Metal | 2:47 |
