ArtistInfo
Five Finger Death Punch
- Albums
- 2
- Tracks
- 23
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| War Is The Answer | 13 | 2009 | Metal |
| Way of the Fist | 10 | 2007 | Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Dying Breed | 2009 | Metal | 2:54 |
| 2 | Hard To See | 2009 | Metal | 3:29 |
| 3 | Bulletproof | 2009 | Metal | 3:16 |
| 4 | No One Gets Left Behind | 2009 | Metal | 3:23 |
| 5 | Crossing Over | 2009 | Metal | 2:54 |
| 6 | Burn It Down | 2009 | Metal | 3:33 |
| 7 | Far From Home | 2009 | Metal | 3:32 |
| 8 | Falling In Hate | 2009 | Metal | 3:00 |
| 9 | My Own Hell | 2009 | Metal | 3:35 |
| 10 | Walk Away | 2009 | Metal | 3:42 |
| 11 | Canto 34 | 2009 | Metal | 4:09 |
| 12 | Bad Company | 2009 | Metal | 4:22 |
| 13 | War Is The Answer | 2009 | Metal | 3:18 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Ashes | 2007 | Metal | 3:44 |
| 2 | The Way of the Fist | 2007 | Metal | 3:58 |
| 3 | Salvation | 2007 | Metal | 3:20 |
| 4 | The Bleeding | 2007 | Metal | 4:28 |
| 5 | A Place to Die | 2007 | Metal | 3:40 |
| 6 | The Devil's Own | 2007 | Metal | 4:12 |
| 7 | White Knuckles | 2007 | Metal | 4:10 |
| 8 | Can't Heal You | 2007 | Metal | 3:03 |
| 9 | Death Before Dishonor | 2007 | Metal | 3:54 |
| 10 | Meet the Monster | 2007 | Metal | 4:23 |
