ArtistInfo
Draconian
- Albums
- 7
- Tracks
- 63
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| A Rose For The Apocalypse | 10 | 2011 | Metal |
| Turning Season Within | 9 | 2008 | Metal |
| The Burning Halo | 8 | 2006 | Doom Metal |
| Arcane Rain Fell | 8 | 2005 | Doom Metal |
| Where Lovers Mourn | 8 | 2003 | Doom Metal |
| The Closed Eyes of Paradise | 11 | 1999 | Metal |
| to outlive the war | 12 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Drowning Age | 2011 | Metal | 7:18 |
| 2 | The Last Hour Of Ancient Sunlight | 2011 | Metal | 5:26 |
| 3 | End Of The Rope | 2011 | Metal | 6:34 |
| 4 | Elysian Night | 2011 | Metal | 7:52 |
| 5 | Deadlight | 2011 | Metal | 6:32 |
| 6 | Dead World Assembly | 2011 | Metal | 5:52 |
| 7 | A Phantom Dissonance | 2011 | Metal | 5:39 |
| 8 | The Quiet Storm | 2011 | Metal | 6:37 |
| 9 | The Death Of Hours | 2011 | Metal | 7:48 |
| 10 | Wall Of Sighs (Bonus Track) | 2011 | Metal | 5:14 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Seasons Apart | 2008 | Metal | 6:31 |
| 2 | When I Wake | 2008 | Metal | 5:50 |
| 3 | Earthbound | 2008 | Metal | 8:10 |
| 4 | Not Breathing | 2008 | Metal | 5:39 |
| 5 | The Failure Epiphany | 2008 | Metal | 6:20 |
| 6 | Morphine Cloud | 2008 | Metal | 7:32 |
| 7 | Bloodflower | 2008 | Metal | 5:32 |
| 8 | The Empty Stare | 2008 | Metal | 5:46 |
| 9 | September Ashes | 2008 | Metal | 1:10 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | She Dies | 2006 | Doom Metal | 7:28 |
| 2 | Through Infectious Waters (a Sickness Elegy) | 2006 | Doom Metal | 8:04 |
| 3 | The Dying | 2006 | Doom Metal | 9:48 |
| 4 | Serenade of Sorrow | 2006 | Doom Metal | 5:00 |
| 5 | The Morningstar | 2006 | Doom Metal | 8:01 |
| 6 | The Gothic Embrace | 2006 | Doom Metal | 8:34 |
| 7 | On Sunday They Will Kill the World | 2006 | Doom Metal | 4:12 |
| 8 | Forever My Queen | 2006 | Doom Metal | 2:49 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | A Scenery of Loss | 2005 | Doom Metal | 9:11 |
| 2 | Daylight Misery | 2005 | Doom Metal | 5:30 |
| 3 | The Apostasy Canticle | 2005 | Doom Metal | 9:51 |
| 4 | Expostulation | 2005 | Doom Metal | 2:05 |
| 5 | Heaven Laid in Tears (Angels' Lament) | 2005 | Doom Metal | 6:54 |
| 6 | The Abhorrent Rays | 2005 | Doom Metal | 5:32 |
| 7 | The Everlasting Scar | 2005 | Doom Metal | 6:00 |
| 8 | Death, Come Near Me | 2005 | Doom Metal | 15:22 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | The Cry Of Silence | 2003 | Doom Metal | 12:42 |
| 2 | Silent Winter | 2003 | Doom Metal | 4:57 |
| 3 | A Slumber Did My Spirit Seal | 2003 | Doom Metal | 4:09 |
| 4 | The Solitude | 2003 | Doom Metal | 7:54 |
| 5 | Reversio Ad Seccesum | 2003 | Doom Metal | 7:31 |
| 6 | The Amaranth | 2003 | Doom Metal | 5:20 |
| 7 | Akherousia | 2003 | Doom Metal | 2:32 |
| 8 | It Grieves My Heart | 2003 | Doom Metal | 7:30 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Gracefallen | 1999 | Metal | 1:12 |
| 2 | Serenade Of Sorrow | 1999 | Metal | 4:47 |
| 3 | Una Tertius | 1999 | Metal | 0:41 |
| 4 | Storm Of Damnation | 1999 | Metal | 4:41 |
| 5 | Unfold Thine Hands | 1999 | Metal | 1:13 |
| 6 | The Morningstar | 1999 | Metal | 7:55 |
| 7 | The Gothic Embrace | 1999 | Metal | 8:35 |
| 8 | Cauda Draconis | 1999 | Metal | 6:47 |
| 9 | The Armies Of Lucifer | 1999 | Metal | 1:19 |
| 10 | Storming Heaven | 1999 | Metal | 5:49 |
| 11 | A New Paradise | 1999 | Metal | 4:00 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Intro-To Outlive The War | 5:15 | ||
| 2 | Dracon Metal | 4:10 | ||
| 3 | Siren's Song | 5:09 | ||
| 4 | Don't Give Up | 4:55 | ||
| 5 | Words & Memories | 4:53 | ||
| 6 | Out Of Control | 2:21 | ||
| 7 | Indecision | 5:43 | ||
| 8 | The Eyes Of The Rain | 3:20 | ||
| 9 | I'll Never Leave You | 5:11 | ||
| 10 | Sequences | 3:32 | ||
| 11 | Forever I'll Be Free | 3:34 | ||
| 12 | The Mandate Of Heaven | 6:13 |
