ArtistInfo
Bathory
- Albums
- 12
- Tracks
- 113
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| Nordland II | 10 | 2003 | Viking Metal |
| The Return...... | 10 | 2003 | Black Metal |
| Nordland I | 10 | 2002 | Viking Metal |
| Destroyer of Worlds | 13 | 2001 | Viking Metal |
| Blood on Ice | 11 | 1996 | Viking Metal |
| Octagon | 11 | 1995 | |
| Requiem | 9 | 1994 | Black Metal |
| Twilight of the Gods | 7 | 1991 | Metal |
| Hammerheart | 8 | 1990 | Viking Metal |
| Blood Fire Death | 9 | 1988 | Viking Metal |
| Under the Sign of the Black Mark | 10 | 1987 | |
| Bathory | 10 | 1984 | Black Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Fanfare | 2003 | Viking Metal | 3:36 |
| 2 | Blooded Shore | 2003 | Viking Metal | 5:46 |
| 3 | Sea Wolf | 2003 | Viking Metal | 5:26 |
| 4 | Vinland | 2003 | Viking Metal | 6:38 |
| 5 | The Land | 2003 | Viking Metal | 6:23 |
| 6 | Death and Resurrection of a Northern Son | 2003 | Viking Metal | 8:30 |
| 7 | The Messenger | 2003 | Viking Metal | 10:01 |
| 8 | Flash of the Silverhammer | 2003 | Viking Metal | 4:09 |
| 9 | The Wheel of Sun | 2003 | Viking Metal | 12:26 |
| 10 | [untitled] | 2003 | Viking Metal | 0:23 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Revelation of Doom / Total Destruction | 2003 | Black Metal | 7:17 |
| 2 | Born for Burning | 2003 | Black Metal | 5:13 |
| 3 | The Wind of Mayhem | 2003 | Black Metal | 3:11 |
| 4 | Bestial Lust | 2003 | Black Metal | 2:37 |
| 5 | Possessed | 2003 | Black Metal | 2:39 |
| 6 | The Rite of Darkness / Reap of Evil | 2003 | Black Metal | 5:35 |
| 7 | Son of the Damned | 2003 | Black Metal | 2:44 |
| 8 | Sadist | 2003 | Black Metal | 2:57 |
| 9 | The Return of the Darkness and Evil | 2003 | Black Metal | 3:56 |
| 10 | [untitled] | 2003 | Black Metal | 0:23 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Prelude | 2002 | Viking Metal | 2:34 |
| 1 | Fanfare | 2003 | Viking Metal | 3:36 |
| 2 | Blooded Shore | 2003 | Viking Metal | 5:46 |
| 2 | Nordland | 2002 | Viking Metal | 9:20 |
| 3 | Vinterblot | 2002 | Viking Metal | 5:17 |
| 3 | Sea Wolf | 2003 | Viking Metal | 5:26 |
| 4 | Dragons Breath | 2002 | Viking Metal | 6:45 |
| 4 | Vinland | 2003 | Viking Metal | 6:38 |
| 5 | The Land | 2003 | Viking Metal | 6:23 |
| 5 | Ring of Gold | 2002 | Viking Metal | 5:35 |
| 6 | Death and Resurrection of a Northern Son | 2003 | Viking Metal | 8:30 |
| 6 | Foreverdark Woods | 2002 | Viking Metal | 8:06 |
| 7 | Broken Sword | 2002 | Viking Metal | 5:34 |
| 7 | The Messenger | 2003 | Viking Metal | 10:01 |
| 8 | Flash of the Silverhammer | 2003 | Viking Metal | 4:09 |
| 8 | Great Hall Awaits a Fallen Brother | 2002 | Viking Metal | 8:16 |
| 9 | The Wheel of Sun | 2003 | Viking Metal | 12:26 |
| 9 | Mother Earth Father Thunder | 2002 | Viking Metal | 5:37 |
| 10 | Heimfard | 2002 | Viking Metal | 2:12 |
| 10 | [untitled] | 2003 | Viking Metal | 0:23 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Lake of Fire | 2001 | Viking Metal | 5:43 |
| 2 | Destroyer of Worlds | 2001 | Viking Metal | 4:51 |
| 3 | Ode | 2001 | Viking Metal | 6:27 |
| 4 | Bleeding | 2001 | Viking Metal | 3:54 |
| 5 | Pestilence | 2001 | Viking Metal | 6:50 |
| 6 | 109 | 2001 | Viking Metal | 3:36 |
| 7 | Death From Above | 2001 | Viking Metal | 4:34 |
| 8 | Krom | 2001 | Viking Metal | 2:50 |
| 9 | Liberty and Justice | 2001 | Viking Metal | 3:51 |
| 10 | Kill Kill Kill | 2001 | Viking Metal | 3:09 |
| 11 | Sudden Death | 2001 | Viking Metal | 3:19 |
| 12 | White Bones | 2001 | Viking Metal | 8:32 |
| 13 | Day of Wrath | 2001 | Viking Metal | 8:12 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Intro | 1996 | Viking Metal | 1:45 |
| 2 | Blood on Ice | 1996 | Viking Metal | 5:41 |
| 3 | Man of Iron | 1996 | Viking Metal | 2:47 |
| 4 | One Eyed Old Man | 1996 | Viking Metal | 4:21 |
| 5 | The Sword | 1996 | Viking Metal | 4:07 |
| 6 | The Stallion | 1996 | Viking Metal | 5:13 |
| 7 | The Woodwoman | 1996 | Viking Metal | 6:17 |
| 8 | The Lake | 1996 | Viking Metal | 6:42 |
| 9 | Gods of Thunder of Wind and of Rain | 1996 | Viking Metal | 5:42 |
| 10 | The Ravens | 1996 | Viking Metal | 1:09 |
| 11 | The Revenge of the Blood on Ice | 1996 | Viking Metal | 9:52 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Immaculate Pinetreeroad #930 | 1995 | 2:46 | |
| 2 | Born to Die | 1995 | 3:58 | |
| 3 | Psychopath | 1995 | 3:20 | |
| 4 | Sociopath | 1995 | 3:10 | |
| 5 | Grey | 1995 | 1:15 | |
| 6 | Century | 1995 | 4:08 | |
| 7 | 33 Something | 1995 | 3:16 | |
| 8 | War Supply | 1995 | 4:42 | |
| 9 | Schizianity | 1995 | 4:17 | |
| 10 | Judgement of Posterity | 1995 | 5:11 | |
| 11 | Deuce | 1995 | 3:42 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Requiem | 1994 | Black Metal | 5:00 |
| 2 | Crosstitution | 1994 | Black Metal | 3:16 |
| 3 | Necroticus | 1994 | Black Metal | 3:19 |
| 4 | War Machine | 1994 | Black Metal | 3:18 |
| 5 | Blood and Soil | 1994 | Black Metal | 3:34 |
| 6 | Pax Vobiscum | 1994 | Black Metal | 4:13 |
| 7 | Suffocate | 1994 | Black Metal | 3:36 |
| 8 | Distinguished to Kill | 1994 | Black Metal | 3:16 |
| 9 | Apocalypse | 1994 | Black Metal | 3:49 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Prologue / Twilight of the Gods / Epilogue | 1991 | Metal | 14:02 |
| 2 | Through Blood by Thunder | 1991 | Metal | 6:15 |
| 3 | Blood and Iron | 1991 | Metal | 10:25 |
| 4 | Under the Runes | 1991 | Metal | 5:59 |
| 5 | To Enter Your Mountain | 1991 | Metal | 7:37 |
| 6 | Bond of Blood | 1991 | Metal | 7:35 |
| 7 | Hammerheart | 1991 | Metal | 4:57 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Shores in Flames | 1990 | Viking Metal | 11:09 |
| 2 | Valhalla | 1990 | Viking Metal | 9:34 |
| 3 | Baptised in Fire and Ice | 1990 | Viking Metal | 7:58 |
| 4 | Father to Son | 1990 | Viking Metal | 6:29 |
| 5 | Song to Hall Up High | 1990 | Viking Metal | 2:31 |
| 6 | Home of Once Brave | 1990 | Viking Metal | 6:45 |
| 7 | One Rode to Asa Bay | 1990 | Viking Metal | 10:24 |
| 8 | [untitled] | 1990 | Viking Metal | 0:52 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Odens Ride Over Nordland | 1988 | Viking Metal | 3:00 |
| 2 | A Fine Day to Die | 1988 | Viking Metal | 8:36 |
| 3 | The Golden Walls of Heaven | 1988 | Viking Metal | 5:22 |
| 4 | Pace 'till Death | 1988 | Viking Metal | 3:40 |
| 5 | Holocaust | 1988 | Viking Metal | 3:25 |
| 6 | For All Those Who Died | 1988 | Viking Metal | 4:57 |
| 7 | Dies Irae | 1988 | Viking Metal | 5:12 |
| 8 | Blood Fire Death | 1988 | Viking Metal | 10:32 |
| 9 | [untitled] | 1988 | Viking Metal | 0:57 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Nocturnal Obeisance | 1987 | 1:28 | |
| 2 | Massacre | 1987 | 2:38 | |
| 3 | Woman of Dark Desires | 1987 | 4:06 | |
| 4 | Call From the Grave | 1987 | 4:53 | |
| 5 | Equimanthorn | 1987 | 3:41 | |
| 6 | Enter the Eternal Fire | 1987 | 6:57 | |
| 7 | Chariots of Fire | 1987 | 2:46 | |
| 8 | 13 Candles | 1987 | 5:17 | |
| 9 | Of Doom | 1987 | 3:44 | |
| 10 | [untitled] | 1987 | 0:25 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Storm of Damnation (intro) | 1984 | Black Metal | 3:03 |
| 2 | Hades | 1984 | Black Metal | 2:46 |
| 3 | Reaper | 1984 | Black Metal | 2:44 |
| 4 | Necromansy | 1984 | Black Metal | 3:39 |
| 5 | Sacrifice | 1984 | Black Metal | 3:16 |
| 6 | In Conspiracy With Satan | 1984 | Black Metal | 2:28 |
| 7 | Armageddon | 1984 | Black Metal | 2:30 |
| 8 | Raise the Dead | 1984 | Black Metal | 3:40 |
| 9 | War | 1984 | Black Metal | 2:16 |
| 10 | [untitled] | 1984 | Black Metal | 0:23 |
