ArtistInfo
Barren Earth
- Albums
- 3
- Tracks
- 22
| Album Name | Tracks | Year | Genre |
|---|---|---|---|
| The Devil's Resolve | 10 | 2012 | Metal |
| Curse Of The Red River | 9 | 2010 | Metal |
| Our Twilight | 4 | 2009 | Death Metal |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Passing Of The Crimson Shadows | 2012 | Metal | 7:17 |
| 2 | The Rains Begin | 2012 | Metal | 4:55 |
| 3 | Vintage Warlords | 2012 | Metal | 4:31 |
| 4 | As It Is Written | 2012 | Metal | 7:29 |
| 5 | The Dead Exiles | 2012 | Metal | 6:21 |
| 6 | Oriental Pyre | 2012 | Metal | 5:18 |
| 7 | White Fields | 2012 | Metal | 4:59 |
| 8 | Where All Stories End | 2012 | Metal | 5:55 |
| 9 | Martyrs Of Devotion (Bonus Track) | 2012 | Metal | 3:24 |
| 10 | World In Haze (Bonus Track) | 2012 | Metal | 7:32 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Curse Of The Red River | 2010 | Metal | 7:49 |
| 2 | Our Twilight | 2010 | Metal | 5:25 |
| 3 | Forlorn Waves | 2010 | Metal | 4:37 |
| 4 | Flicker | 2010 | Metal | 6:39 |
| 5 | The Leer | 2010 | Metal | 4:54 |
| 6 | The Ritual Of Dawn | 2010 | Metal | 6:31 |
| 7 | Ere All Perish | 2010 | Metal | 5:52 |
| 8 | Cold Earth Chamber | 2010 | Metal | 5:32 |
| 9 | Deserted Morrows | 2010 | Metal | 6:49 |
| Track # | Title | Year | Genre | Duration |
|---|---|---|---|---|
| 1 | Our twilight | 2009 | Death Metal | 4:23 |
| 2 | Jewel | 2009 | Death Metal | 5:34 |
| 3 | The flame of serenity | 2009 | Death Metal | 5:33 |
| 4 | Floodred | 2009 | Death Metal | 6:50 |
